Ayurveda, the ancient system of medicine, is gaining worldwide recognition for its holistic approach to health and wellness. Students aspiring to become Ayurvedic doctors pursue a Bachelor of Ayurvedic Medicine and Surgery (BAMS) degree. Uttar Pradesh (UP) is one of the leading states in India for Ayurvedic education, with more than 90 private BAMS colleges spread across different districts. These colleges offer modern facilities, experienced faculty, and a balance of traditional Ayurvedic knowledge with contemporary medical practices.
In this blog, we provide a comprehensive list of private BAMS colleges in Uttar Pradesh, along with their intake capacity, tuition fees, and other key details.
Why Choose Private BAMS Colleges in UP?
Private Ayurvedic colleges in Uttar Pradesh are an excellent choice for students who may not secure admission to government institutions due to limited seats. Here are some reasons to consider them:
- High Availability of Seats: With more than 90 private colleges, UP offers thousands of seats for aspiring Ayurvedic practitioners every year.
- Modern Infrastructure: Many private colleges are equipped with Ayurvedic hospitals, research labs, herbal gardens, and modern diagnostic tools.
- Wide Location Options: Colleges are located in almost every district, giving students flexibility to choose a convenient location.
- Exposure to Patient Care: These colleges are usually associated with hospitals, ensuring students get real-time clinical exposure.
BAMS Admission Process in Uttar Pradesh (2025)
Admission to BAMS in UP is regulated and transparent. Students need to follow these steps:
- Qualify NEET UG: All candidates must appear and qualify in the NEET UG exam conducted by the National Testing Agency (NTA).
- Register for UP AYUSH Counseling: After NEET results, students need to register on the official UP AYUSH counseling portal.
- Choice Filling & Locking: Students can select their preferred private BAMS colleges from the list provided during the counselling session.
- Seat Allotment: Based on NEET rank, preferences, and seat availability, allotment is done in multiple rounds.
- Document Verification & Reporting: Selected candidates must verify documents and report to the allotted college to confirm admission.
UP AYUSH Counselling Support 2025-26
Fees in Private BAMS Colleges in UP
One of the most common concerns for students and parents is the fee structure. The tuition fees in private BAMS colleges in Uttar Pradesh generally range between:
- ₹2.0 Lakhs – ₹3.0 Lakhs per year, depending on the college.
- Additional charges may include hostel fees, mess charges, and examination fees.
- Some colleges also provide scholarships or fee relaxation to meritorious students and reserved categories.
Top Private BAMS Colleges in UP
While UP has over 90 private BAMS colleges, some institutions stand out due to their reputation, facilities, and student outcomes:
- Institute of Ayush Medical Science, Lucknow – Known for modern infrastructure and experienced faculty.
- Major SD Singh Ayurvedic College, Farrukhabad – Offers a blend of traditional Ayurvedic teaching with clinical training.
- Sanskriti Ayurvedic Medical College, Mathura – Popular among students due to its advanced facilities and location.
- Guru Gorakhnath Institute of Medical Sciences, Gorakhpur – A newly established institute with good facilities.
- Ankerite Ayurvedic Medical College, Lucknow – Provides quality education and strong clinical exposure.
List of All Private BAMS Colleges in UP 2025: Tuition Fee, Location, Est. Year
| SI No. | College Name | Established Year | District | Intake | Tuition Fees |
| 1 | Institute of Ayush Medical Science | 2010 | Lucknow | 100 | 2,51,200/- |
| 2 | Prabuddha Ayurvedic Medical College | 2014 | Thari (Lucknow) | 50 | 2,45,700/- |
| 3 | SGMPG Ayurvedic Medical College | 1993 | Ghazipur | 60 | 3,06,900/- |
| 4 | Aligarh Unani & Ayurved Medical College & Hospital | 1993 | Aligarh | 60 | 2,25,000/- |
| 5 | Shri Sai Ayurveda Medical College | 2002 | Aligarh | 100 | N/A |
| 6 | Vaidya Yogya Dutt Sharma Ayurved Mahavidyalaya | 2002 | Bulandshahr | 100 | 2,59,100/- |
| 7 | JD Ayurvedic Medical College | 2003 | Aligarh | 100 | 2,93,300/- |
| 8 | Major SD Singh Ayurvedic College | 2006 | Farrukhabad | 100 | 2,59,700/- |
| 9 | RB Ayurvedic Medical College | 1969 | Agra | 100 | N/A |
| 10 | Sri Ram Ayurvedic College | 2016 | Meerut | 60 | 2,04,600/- |
| 11 | Gangasheel Ayurvedic Medical College | 2015 | Bareilly | 100 | 2,70,600/- |
| 12 | Shri Krishna Ayurvedic Medical College | 2011 | Varanasi | 60 | NA |
| 13 | Santusti Ayurvedic Medical College | 2014 | Varanasi | 100 | 50,000 – 70,000 |
| 14 | Shaheed Narendra Kumar Ayurveda Medical College | 2015 | Aligarh | 60 | 2,04,600/- |
| 15 | Shri Dhanwantri Ayurvedic Medical College | 2009 | Mathura | 100 | 2,54,200/- |
| 16 | SRS Ayurvedic College | 2010 | Agra | 60 | 2,04,600/- |
| 17 | K.V Ayurvedic Medical College | 2010 | Agra | 100 | 2,25,000/- |
| 18 | Shri Ramachandra Vaidya Ayurvedic Medical College | 2016 | Lucknow | 60 | 2,58,700/- |
| 19 | Jeevan Jyoti Ayurvedic Medical College | 2016 | Aligarh | 60 | 2,54,200/- |
| 20 | Bharat Ayurved Medical College | 2009 | Muzaffarnagar | 100 | 2,25,000/- |
| 21 | Vivek College of Ayurvedic | 2016 | Bijnor (Moradabad listed) | 100 | 2,50,000/- |
| 22 | Sanjeewani Ayurvedic Medical College | 2016 | Amroha | 100 | 2,50,900/- |
| 23 | Bapu Ayurvedic Medical College | 1996 | Mau (Ghazipur listed) | 100 | 2,48,000/- |
| 24 | Prem Raghu Ayurvedic Medical College | 2004 | Agra | 60 | 2,38,900/- |
| 25 | Jeevak Ayurvedic Medical College | 1995 | Chandauli | 60 | 2,60,600/- |
| 26 | RK Ayurvedic Medical College | 2016 | Kashipur | 60 | 2,30,800/- |
| 27 | GS Ayurveda Medical College | 2014 | Hapur (Meerut listed) | 100 | 2,59,700/- |
| 28 | Glocal Ayurvedic College | 2012 | Saharanpur | 60 | 2,51,300/- |
| 29 | Dr Vijay Ayurvedic Medical College | 2004 | Varanasi | 75 | 2,04,600/- |
| 30 | Dhanwantari Ayurvedic Medical College | 2016 | Bareilly | 75 | 2,52,200/- |
| 31 | Kunwar Shekhar Vijendra Ayurved Medical College | 2014 | Saharanpur | 100 | NA |
| 32 | Shivalik Ayurvedic Medical College | 2012 | Azamgarh | 60 | 2,55,800/- |
| 33 | Dr Krishna Gopal Dwivedi Ayurvedic Medical College | 2013 | Jhansi | 50 | 2,04,600/- |
| 34 | Shanti Ayurvedic College | 2014 | Ballia | 60 | 2,56,900/- |
| 35 | Mahaveer Ayurvedic Medical College | 2013 | Meerut | 100 | 2,44,000/- |
| 36 | SCPM Ayurvedic Medical College | 2017 | Gonda | 100 | 2,32,100/- |
| 37 | Chandra Sekhar Singh Ayurveda Sansthan | 2014 | Kaushambi | 60 | 2,59,000/- |
| 38 | WTM Ayurvedic Medical College | 2017 | Amroha | 60 | 2,51,100/- |
| 39 | Bhartiya Ayurvedic Medical College | 2017 | Amroha | 60 | 2,49,300/- |
| 40 | Ayurvedic Medical Sciences | 2016 | Lucknow | 100 | NA |
| 41 | Shri Babu Singh Jai Singh Ayurvedic College | 2013 | Varanasi | 60 | 2,55,500/- |
| 42 | Shri Babu Singh Jai Singh Ayurvedic College | 2008 | Bareilly | 60 | 2,28,800/- |
| 43 | Shree Babu Singh Daddu Ji Ayurvedic College | 2015 | Fatehgarh | 100 | 2,52,900/- |
| 44 | Doon Ayurvedic Medical College | 2016 | Saharanpur | 60 | 2,04,600/- |
| 45 | Divya Jyoti Ayurvedic Medical College | 1997 | Modinagar (Meerut) | 100 | 2,60,600/- |
| 46 | Kalawati Ayurvedic Medical College | 2016 | Kasganj | 60 | 2,35,700/- |
| 47 | Shree Satya Ayurvedic Medical College | 2015 | Moradabad | 100 | 2,04,600/- |
| 48 | Apex Ayurvedic Medical College | 2015-2016 | Varanasi | 100 | 2,30,600/- |
| 49 | Bhagwant Ayurvedic | 2016 | Bij (likely Bijnor) | 60 | 2,04,600/- |
| 50 | Sanskriti Ayurvedic Medical College | 2016 | Mathura | 100 | 2,60,900/- |
| 51 | KVS Institute of Ayurveda Medical Science | 2004 | Ghazipur | 100 | 2,04,600/- |
| 52 | Ishan Ayurvedic Medical College | 1994 | Greater Noida (Noida) | 100 | 2,45,000/- |
| 53 | MD Ayurvedic Medical College | 2002 | Agra | 60 | 2,48,900/- |
| 54 | Ankerite Ayurvedic Medical College | 2017 | Lucknow | 100 | 2,53,900/- |
| 55 | SNSK Ayurvedic Medical College | 2015 | Ghazipur | 100 | 2,04,600/- |
| 56 | Prakash Institute of Ayurvedic Medical Sciences | 2016 | Bulandshahr | 60 | 2,60,500/- |
| 57 | Rama Ayurvedic Medical College | 2015 | Kanpur | 100 | 2,36,500/- |
| 58 | Guru Gorakhnath Institute of Medical Sciences | 2021 | Gorakhpur | 100 | 2,65,800/- |
| 59 | Future Institute of Ayurvedic Medical Sciences | 2009 | Bareilly | 60 | 2,04,600/- |
| 60 | IIMT Ayurvedic Medical College | 2016 | Meerut | 60 | 2,39,200/- |
| 61 | Kritika Ayurvedic Medical College | 2020 | Bareilly | 60 | 2,04,600/- |
| 62 | Babu Yugraj Singh Ayurvedic Medical College | 2017 | Lucknow | 60 | 2,04,600/- |
| 63 | Charak Ayurvedic Medical College | 2015 | Meerut | 60 | 2,04,600/- |
| 64 | SKS Ayurvedic Medical College | 1980 | Mathura | 100 | 2,59,800/- |
| 65 | Baba Vishwanath Ayurvedic Medical College | 2004 | Azamgarh | 60 | 2,04,600/- |
| 66 | Dronacharya Ayurvedic College | 2016 | Saharanpur | 60 | 2,04,600/- |
| 67 | Rohilkhand Ayurvedic Medical College | 2016 | Bareilly | 60 | 2,04,600/- |
| 68 | ITM Ayurveda Medical College | 2021 | Maharajganj | 100 | 2,04,600/- |
| 69 | Amrapali Ayurvedic Medical College | 2020 | Unnao | 60 | 2,04,600/- |
| 70 | CS Ayurvedic Medical College | 2018 | Etah | 60 | 2,04,600/- |
| 71 | Naiminath Ayurvedic Medical College | 2016 | Agra | 100 | 2,04,600/- |
| 72 | Goel Ayurvedic Medical College | 2019 | Lucknow | 100 | 2,04,600/- |
| 73 | Vimla Family Ayurvedic Medical College | 2017 | Kanpur | 60 | 2,04,600/- |
| 74 | FS Ayurvedic Medical College | 2017 | Firozabad | 60 | 2,04,600/- |
| 75 | RK Institute of Ayurvedic Medical Sciences | 2018 | Bareilly | 60 | 2,04,600/- |
| 76 | RGS Ayurvedic Medical College & Research Center | 2022 | Lucknow | 100 | 2,04,600/- |
| 77 | SK Mishra Anita Ayurvedic College | 2023 | Azamgarh | 60 | 2,04,600/- |
| 78 | Arnav Ayurvedic College | 2020 | Barabanki | 60 | 2,80,000/- |
| 79 | Dr Anar Singh Ayurvedic Medical College | 1981 | Farrukhabad | 100 | N/A |
| 80 | Mangalayatan Ayurvedic Medical College | 2006 | Aligarh | 60 | 2,80,000/- |
| 81 | ANA Ayurvedic College | 2023 | Bareilly | 60 | 2,04,600/- |
| 82 | Saharanpur Ayurvedic Medical College | 2023 | Saharanpur | 60 | 2,04,600/- |
| 83 | Sardev Ayurvedic Medical College | 2023 | Azamgarh | 60 | 2,04,600/- |
| 84 | Krishna Ayurvedic Medical College | 2023 | Bijnor | 60 | 2,69,800/- |
| 85 | Pratap Ayurvedic Medical College | 2021 | Kanpur | 60 | 2,04,600/- |
| 86 | Santanpal Singh Ayurved Medical College | 2019 | Shahjanpur | 60 | NA |
| 87 | Dr Shakuntala Ayurvedic Medical College | 2023 | Jaunpur | 60 | 2,04,600/- |
| 88 | Javitri Institute of Ayurvedic Medical Sciences | 2018 | Lucknow | 60 | 2,04,600/- |
| 89 | Rajshree Ayurvedic Medical College & Hospital | 2020 | Bareilly | 60 | 2,04,600/- |
| 90 | Satyaraj Ayurvedic Medical College & Hospital | 2020 | Bareilly | 60 | 2,04,600/- |
| 91 | ODM Ayurvedic Medical College & Hospital | 2024 | Mathura | 60 | 2,04,600/- |
| 92 | Dr Sarvesh Kumar Ayurvedic College | 2023 | Bahraich | N/A |
Career Scope After BAMS
Completing a BAMS degree opens multiple opportunities for graduates in both India and abroad. Some of the popular career paths include:
- Ayurvedic Doctor – Graduates can practice as registered Ayurvedic physicians in private clinics or hospitals.
- Teaching Profession – Opportunities to join Ayurvedic colleges as lecturers or professors after higher studies (MD Ayurveda).
- Research & Development – Work with pharmaceutical companies, wellness brands, and herbal medicine research centers.
- Government Jobs – Many state and central government health departments recruit BAMS doctors.
- Global Opportunities – Growing demand for Ayurveda in countries like the USA, Germany, and UAE for wellness centers, yoga, and Ayurvedic therapy.
Conclusion
Uttar Pradesh is a hub for Ayurvedic education with the highest number of private BAMS colleges in India. Students have multiple options across districts, with varying fee structures and intakes. By qualifying NEET and participating in UP AYUSH counseling, aspirants can secure admission into reputed private BAMS colleges.
If you are planning to build a career in Ayurveda, studying in UP’s private BAMS colleges can be a stepping stone toward a successful future in the field of traditional medicine and holistic healthcare.
